FHA approved condos in the Atlanta area
Compare 25 sampled FHA project records for the Atlanta area. HUD city filters used: Atlanta, GA. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Austin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Atlanta, GA | 91 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| DEERE LOFTS A009768-001 · HRAP | 326 NELSON STREET,SW ATLANTA, GA 30313 | 2023-12-12 | 2026-12-12 | 2026-11-04 |
| DRESDEN HEIGHTS CONDOMINIUM A006696-001 · HRAP | 3053 QUANTUM LN ATLANTA, GA 30341 | 2024-02-13 | 2027-02-13 | 2026-11-04 |
| ALHAMBRA A010026-001 · HRAP | 2855 PEACHTREE ROAD ATLANTA, GA 30305 | 2024-04-30 | 2027-04-30 | 2026-11-04 |
| CARLYLE HEIGHTS A007730-001 · HRAP | 1445 MONROE DRIVE ATLANTA, GA 30324 | 2024-05-07 | 2027-05-07 | 2026-11-04 |
| ASHFORD CREEK CONDOMINIUM A007264-001 · HRAP | ASHFORD CREEK DRIVE ATLANTA, GA 30319 | 2024-05-20 | 2027-05-20 | 2026-11-04 |
| COLLIER GREEN CONDOMINIUMS A000173-001 · HRAP | 1150 COLLIER ROAD ATLANTA, GA 30318 | 2024-05-29 | 2027-05-29 | 2026-11-04 |
| BUCKHEAD GRAND A006993-001 · HRAP | 3338 PEACHTREE RD NE ATLANTA, GA 30326 | 2024-07-02 | 2027-07-02 | 2026-11-04 |
| ANSLEY TERRACE CONDO ASSOC. A006362-001 · HRAP | 175 15TH STREET ATLANTA, GA 30309 | 2024-09-25 | 2027-09-25 | 2026-11-04 |
| DUNWOODY SQUARE TOWNHOME CONDO A000455-001 · HRAP | 7750 ROSWELL ROAD ATLANTA, GA 30350 | 2024-10-09 | 2027-10-09 | 2026-11-04 |
| CITY HEIGHTS CONDOMINIUMS A000095-001 · HRAP | 375 RALPH MCGILL BLVD NE ATLANTA, GA 30312 | 2024-11-14 | 2027-11-14 | 2026-11-04 |
| 123 LUCKIE STREET A007346-001 · HRAP | 123 LUCKIE ST NW ATLANTA, GA 30303 | 2024-11-15 | 2027-11-15 | 2026-11-04 |
| ART FOUNDRY A006622-001 · HRAP | 400 16TH ST NW ATLANTA, GA 30363 | 2025-01-23 | 2028-01-23 | 2026-11-04 |
| BRANDON MILL FARM CONDO A000341-001 · HRAP | 7580 COLQUITT RD ATLANTA, GA 30350 | 2025-02-20 | 2028-02-20 | 2026-11-04 |
| CENTENNIAL PARK WEST A013762-001 · HRAP | 250 PARK AVENUE WEST NW ATLANTA, GA 30313 | 2025-05-01 | 2028-05-01 | 2026-11-04 |
| CENTENNIAL HOUSE A000121-001 · HRAP | 115 WEST PEACHTREE PLACE NW ATLANTA, GA 30313 | 2025-07-25 | 2028-07-25 | 2026-11-04 |
| ARIZONA LOFTS A000276-001 · HRAP | 195 ARIZONA AVE ATLANTA, GA 30307 | 2025-11-20 | 2028-11-20 | 2026-11-04 |
| 400 W PEACHTREE RESIDENTIAL A000287-001 · HRAP | 400 W PEACHTREE STREET ATLANTA, GA 30308 | 2026-02-19 | 2029-02-19 | 2026-11-04 |
| A & P LOFTS A009992-001 · HRAP | 881 MEMORIAL DR ATLANTA, GA 30318 | 2026-03-10 | 2029-03-10 | 2026-11-04 |
| CROSS CREEK A000385-001 · HRAP | 122A CROSS CREEK PARKWAY ATLANTA, GA 30327 | 2026-03-17 | 2029-03-17 | 2026-11-04 |
| BRADFORD SQUARE TOWNHOUSES** A000567-001 · HRAP | 2530 BRADFORD SQ NE ATLANTA, GA 30345 | 2026-04-17 | 2029-04-17 | 2026-11-04 |
| CANDLER PARKSIDE CONDO A006880-001 · HRAP | 542 GOLDSBORO RD NE ATLANTA, GA 30307 | 2026-04-27 | 2029-04-27 | 2026-11-04 |
| CHATTAHOOCHEE CHASE A000415-001 · HRAP | 1067-1150 RIVERBEND CLUB DR ATLANTA, GA 30339 | 2026-05-05 | 2029-05-05 | 2026-11-04 |
| DUO CONDOMINIUM A000253-001 · HRAP | 425 CHAPEL STREET ATLANTA, GA 30313 | 2026-08-06 | 2029-08-06 | 2026-11-04 |
| 2901 LENOX AVE CONDOMINIUM A000572-001 · HRAP | 2901 LENOX ROAD ATLANTA, GA 30324 | 2026-08-12 | 2029-08-12 | 2026-11-04 |
| BROOKWOOD PARK CONDOMINIUM A000578-001 · HRAP | 130 26TH ST NW ATLANTA, GA 30309 | 2026-10-20 | 2029-10-20 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.