FHA approved condos in the Dallas area
Compare 21 sampled FHA project records for the Dallas area. HUD city filters used: Dallas, TX. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Dallas, TX | 21 | 21 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| BORDEAUX VILLAGE CONDOMINIUMS D000991-001 · HRAP | 6310 BORDEAUX AVE. DALLAS, TX 75209 | 2023-12-28 | 2026-12-28 | 2026-11-04 |
| WILLOW GREENE D005202-001 · HRAP | 17490 MEANDERING WAY DALLAS, TX 75252 | 2024-03-14 | 2027-03-14 | 2026-11-04 |
| STRATFORD AT LAKEWOOD ** D006643-001 · HRAP | 1600 ABRAMS RD DALLAS, TX 75214 | 2024-03-15 | 2027-03-15 | 2026-11-04 |
| MONTICELLO CROSSROADS CONDO* D006887-001 · HRAP | 5200 MARTEL AVE DALLAS, TX 75206 | 2024-05-01 | 2027-05-01 | 2026-11-04 |
| CONDOMINIUMS AT 2614 CARROLL D009149-001 · HRAP | 2614 N CARROLL AVE DALLAS, TX 75204 | 2024-05-02 | 2027-05-02 | 2026-11-04 |
| BOIS DU LAC D007665-001 · HRAP | 6318 RICHMOND AVE DALLAS, TX 75214 | 2024-05-21 | 2027-05-21 | 2026-11-04 |
| COPPERFIELD CONDOMINIUMS D001072-001 · HRAP | 8600 COPPERTOWNE LANE DALLAS, TX 75243 | 2024-06-07 | 2027-06-07 | 2026-11-04 |
| WESTSIDE CONDOMINIUMS D006168-001 · HRAP | 4605 CEDAR SPRINGS RD DALLAS, TX 75219 | 2024-08-01 | 2027-08-01 | 2026-11-04 |
| METROPOLITAN AT 1200 MAIN ST D005714-001 · HRAP | 1200 MAIN STREET DALLAS, TX 75202 | 2024-09-05 | 2027-09-05 | 2026-11-04 |
| DANBURY CONDOMINIUM (THE) D001006-001 · HRAP | 6040 BIRCHBROOK DRIVE DALLAS, TX 75206 | 2024-09-11 | 2027-09-11 | 2026-11-04 |
| SHEA MED DISTRICT II D009289-001 · DELRAP | 2130 SHEA RD DALLAS, TX 75235 | 2024-11-27 | 2027-11-27 | 2026-11-04 |
| UNIVERSITY CROSSROADS ** D005816-001 · HRAP | 4800 NORTHWAY DR DALLAS, TX 75206 | 2024-12-06 | 2027-12-06 | 2026-11-04 |
| BIRCHBROOK II CONDOMINIUMS D007103-001 · HRAP | 5804 MILTON ST DALLAS, TX 75206 | 2025-07-28 | 2028-07-28 | 2026-11-04 |
| DALLAS BUZZ CONDOMINIUMS D005647-001 · HRAP | 1111 S AKARD ST DALLAS, TX 75215 | 2025-12-09 | 2028-12-09 | 2026-11-04 |
| MONTFORT TOWNHOMES** D000970-001 · HRAP | 14400 MONTFORT DR DALLAS, TX 75254 | 2025-12-16 | 2028-12-16 | 2026-11-04 |
| GLEN OAKS, A CONDOMINIUM D006774-001 · HRAP | 9910 ROYAL LANE DALLAS, TX 75231 | 2026-04-15 | 2029-04-15 | 2026-11-04 |
| CREEKBEND CONDOMINIUMS D009018-001 · HRAP | 12482 ABRAMS RD DALLAS, TX 75243 | 2026-05-05 | 2029-05-05 | 2026-11-04 |
| STUDIO II OWNERS ASSOCIATION D007594-001 · HRAP | 4116 COLE AVE DALLAS, TX 75204 | 2026-07-09 | 2029-07-09 | 2026-11-04 |
| 2523 HONDO CONDOMINIUMS D009596-001 · HRAP | 2523 HONDO AVENUE DALLAS, TX 75219 | 2026-07-14 | 2029-07-14 | 2026-11-04 |
| THE MONTEBELLA CONDOMINIUM D000983-001 · HRAP | 2787 KINGS RD DALLAS, TX 75219 | 2026-09-09 | 2029-09-09 | 2026-11-04 |
| 5320 REIGER CONDOMINIUMS D009646-001 · HRAP | 5320 REIGER AVE DALLAS, TX 75214 | 2026-10-07 | 2029-10-07 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.