FHA approved condos in the San Diego area
Compare 25 sampled FHA project records for the San Diego area. HUD city filters used: San Diego, CA. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| San Diego, CA | 184 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| BAY POINTE TOWNHOMES S010203-001 · HRAP | WORDEN STREET SAN DIEGO, CA 92107 | 2024-01-09 | 2027-01-09 | 2026-11-04 |
| AFFINITY S009030-001 · HRAP | 11115 AFFINITY CT SAN DIEGO, CA 92131 | 2024-01-26 | 2027-01-26 | 2026-11-04 |
| AGUALUNA* S016397-001 · HRAP | 5202 SUNSET WAVE DR SAN DIEGO, CA 92154 | 2024-02-13 | 2027-02-13 | 2026-11-04 |
| BANKERS HILL TOWERS S012588-001 · HRAP | 3560 FIRST AVE SAN DIEGO, CA 92103 | 2024-03-20 | 2027-03-20 | 2026-11-04 |
| BERNARDO HEIGHTS UNIT NO. 24** S012241-001 · HRAP | 15670 CALDAS DE REYES SAN DIEGO, CA 92128 | 2024-03-22 | 2027-03-22 | 2026-11-04 |
| BERNARDO VILLAGE GREEN NO 1** S003354-001 · HRAP | 11947 BAJADA RD SAN DIEGO, CA 92128 | 2024-03-26 | 2027-03-26 | 2026-11-04 |
| 2017 OLIVER AVENUE S013594-001 · HRAP | 2017 OLIVER AVE SAN DIEGO, CA 92109 | 2024-03-27 | 2027-03-27 | 2026-11-04 |
| ACQUA VISTA* S013453-001 · HRAP | 425 WEST BEECH ST SAN DIEGO, CA 92101 | 2024-04-24 | 2027-04-24 | 2026-11-04 |
| BAYSIDE VILLAS** S011621-001 · HRAP | 625-635 13TH ST SAN DIEGO, CA 92154 | 2024-05-03 | 2027-05-03 | 2026-11-04 |
| ARIA S003300-001 · HRAP | 1441 NINTH AVE SAN DIEGO, CA 92101 | 2024-08-01 | 2027-08-01 | 2026-11-04 |
| 4570 54TH STREET* S008806-001 · HRAP | 4570 54TH ST SAN DIEGO, CA 92115 | 2024-09-09 | 2027-09-09 | 2026-11-04 |
| BERNARDO VILLAS CONDOMINIUMS* S013875-001 · HRAP | 12238 RANCHO BERNARDO RD SAN DIEGO, CA 92128 | 2024-10-09 | 2027-10-09 | 2026-11-04 |
| 666 UPAS S009986-001 · HRAP | 666 UPAS ST SAN DIEGO, CA 92103 | 2024-10-30 | 2027-10-30 | 2026-11-04 |
| ASHTON AT THE TRAILS** S016724-001 · HRAP | 12001 SIENNA LN SAN DIEGO, CA 92128 | 2024-10-30 | 2027-10-30 | 2026-11-04 |
| BAY TERRACE PINES CONDOMINIUM* S003378-001 · DELRAP | 2710 ALTA VIEW SAN DIEGO, CA 92139 | 2024-11-21 | 2027-11-21 | 2026-11-04 |
| BERNARDO PINES S003049-001 · HRAP | 11880 CAMINITO RONALDO SAN DIEGO, CA 92128 | 2025-02-18 | 2028-02-18 | 2026-11-04 |
| 350 WEST ASH** S013765-001 · HRAP | 350 W ASH ST SAN DIEGO, CA 92101 | 2025-02-19 | 2028-02-19 | 2026-11-04 |
| BONITA VISTA** S009722-001 · HRAP | 6703 PARKSIDE AVE SAN DIEGO, CA 92139 | 2025-02-20 | 2028-02-20 | 2026-11-04 |
| ALTA* S010081-001 · HRAP | 575 6TH AVE SAN DIEGO, CA 92101 | 2025-03-14 | 2028-03-14 | 2026-11-04 |
| ATWOOD AT 3ROOTS* S015801-001 · HRAP | 10522 COUPLAND WAY SAN DIEGO, CA 92126 | 2025-06-24 | 2028-06-24 | 2026-11-04 |
| ASANA AT 3ROOTS* S015730-001 · HRAP | 10902 LOTTA CT SAN DIEGO, CA 92126 | 2025-06-27 | 2028-06-27 | 2026-11-04 |
| ALLURE*** S009035-001 · HRAP | 3454 CASTLE GLEN DR SAN DIEGO, CA 92123 | 2025-12-29 | 2028-12-29 | 2026-11-04 |
| 5510 ADELAIDE AKA** S013786-001 · HRAP | 5510 ADELAIDE AVE SAN DIEGO, CA 92115 | 2026-08-04 | 2029-08-04 | 2026-11-04 |
| BALBOA TOWERS CONDOMINIUMS* S003683-001 · HRAP | 5555 CAMINITO JOSE SAN DIEGO, CA 92111 | 2026-09-16 | 2029-09-16 | 2026-11-04 |
| BEECH TOWER** S012559-001 · HRAP | 1514 7TH AVE SAN DIEGO, CA 92101 | 2026-10-28 | 2029-10-28 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.