FHA approved condos in the Washington area
Compare 25 sampled FHA project records for the Washington area. HUD city filters used: Washington, DC. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Washington, DC | 108 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| 4445 NHB CONDOMINIUM P022532-001 · HRAP | 4445 NANNIE HELEN BURROUGHS AVE NE WASHINGTON, DC 20019 | 2023-12-13 | 2026-12-13 | 2026-11-04 |
| 5517 7TH ST CONDOMINIUM P022544-001 · HRAP | 5517 7TH ST NW WASHINGTON, DC 20011 | 2023-12-15 | 2026-12-15 | 2026-11-04 |
| 2217 40TH CONDOMINIUM P022566-001 · HRAP | 2217 40TH PL NW WASHINGTON, DC 20007 | 2024-02-13 | 2027-02-13 | 2026-11-04 |
| ASPEN FLATS CONDOMINIUM P022651-001 · HRAP | 1112 6TH ST NW WASHINGTON, DC 20001 | 2024-02-28 | 2027-02-28 | 2026-11-04 |
| 444 R STREET CONDOMINIUM P022683-001 · HRAP | 444 R ST NW WASHINGTON, DC 20001 | 2024-03-21 | 2027-03-21 | 2026-11-04 |
| 440 R STREET CONDOMINIUM P022679-001 · HRAP | 440 R STREET NW WASHINGTON, DC 20001 | 2024-04-19 | 2027-04-19 | 2026-11-04 |
| 4001 7TH STREET NE P022713-001 · HRAP | 4001 7TH ST NE WASHINGTON, DC 20017 | 2024-04-23 | 2027-04-23 | 2026-11-04 |
| 2209 M STREET CONDOMINIUM P022769-001 · HRAP | 2209 M ST NE WASHINGTON, DC 20002 | 2024-05-17 | 2027-05-17 | 2026-11-04 |
| 1011 RHODE ISLAND AVENUE CONDO P022634-001 · HRAP | 1011 RHODE ISLAND AVE NE WASHINGTON, DC 20018 | 2024-05-20 | 2027-05-20 | 2026-11-04 |
| 824 TAYLOR STREET CONDO P022801-001 · HRAP | 824 TAYLOR ST NE WASHINGTON, DC 20017 | 2024-06-21 | 2027-06-21 | 2026-11-04 |
| 1466 HARVARD STREET CONDOMINIU P009756-001 · HRAP | 1466 HARVARD ST NW WASHINGTON, DC 20009 | 2024-08-29 | 2027-08-29 | 2026-11-04 |
| ADAMS COURT CONDOMINIUM P013810-001 · HRAP | 1401 COLUMBIA RD NW WASHINGTON, DC 20009 | 2024-09-19 | 2027-09-19 | 2026-11-04 |
| 4200 CATHEDRAL, A CONDOMINIUM P014500-001 · HRAP | 4200 CATHEDRAL AVE NW WASHINGTON, DC 20016 | 2024-11-25 | 2027-11-25 | 2026-11-04 |
| 1228 BRENTWOOD CONDOMINIUM P023078-001 · HRAP | 1228 BRENTWOOD RD NE WASHINGTON, DC 20018 | 2024-11-27 | 2027-11-27 | 2026-11-04 |
| 1004 18TH STREET CONDOMINIUM P023135-001 · HRAP | 1004 18TH ST NE WASHINGTON, DC 20002 | 2025-01-17 | 2028-01-17 | 2026-11-04 |
| 1426 MONTELLO AVENUE CONDO P023177-001 · HRAP | 1426 MONTELLO AVE NE WASHINGTON, DC 20002 | 2025-02-20 | 2028-02-20 | 2026-11-04 |
| 17TH PLACE FLATS CONDOMINIUM P023154-001 · HRAP | 1013 17TH PL NE WASHINGTON, DC 20002 | 2025-04-01 | 2028-04-01 | 2026-11-04 |
| CAPITOL PARK IV P006851-001 · HRAP | 741 DELAWARE AVE SW WASHINGTON, DC 20024 | 2025-08-05 | 2028-08-05 | 2026-11-04 |
| 852-854 XENIA STREET CONDO P023502-001 · HRAP | 852 XENIA ST SE WASHINGTON, DC 20032 | 2025-09-23 | 2028-09-23 | 2026-11-04 |
| BROCAR STATION CONDOMINIUM P023568-001 · HRAP | 1621 T ST SE WASHINGTON, DC 20020 | 2026-01-08 | 2029-01-08 | 2026-11-04 |
| CAR BARN II CONDO P014233-001 · HRAP | 6 15TH ST NE WASHINGTON, DC 20002 | 2026-04-27 | 2029-04-27 | 2026-11-04 |
| 4000 TUNLAW, A CONDOMINIUM P010575-001 · HRAP | 4000 TUNLAW RD NW WASHINGTON, DC 20007 | 2026-05-05 | 2029-05-05 | 2026-11-04 |
| ADAMS MILL HOUSE,A CONDOMINIUM P014035-001 · HRAP | 2630 ADAMS MILL ROAD, NW WASHINGTON, DC 20009 | 2026-05-13 | 2029-05-13 | 2026-11-04 |
| 1223 MEIGS PLACE CONDOMINIUM P021910-001 · HRAP | 1223 MEIGS PL NE WASHINGTON, DC 20002 | 2026-08-13 | 2029-08-13 | 2026-11-04 |
| 3883 CONNECTICUT AVENUE CONDO P011032-001 · HRAP | 3883 309 CONNECTICUT AVE NW WASHINGTON, DC 20008 | 2026-10-28 | 2029-10-28 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.