FHA approved condos in the Chicago area
Compare 25 sampled FHA project records for the Chicago area. HUD city filters used: Chicago, IL. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Chicago, IL | 105 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| 4660 NORTH WINTHROP A004318-001 · HRAP | 4660 N WINTHROP AVE CHICAGO, IL 60640 | 2023-11-14 | 2026-11-14 | 2026-11-04 |
| 1810 WEST CHASE A008989-001 · HRAP | 1810 WEST CHASE CHICAGO, IL 60626 | 2023-11-14 | 2026-11-14 | 2026-11-04 |
| 1458-1460 WEST VICTORIA CONDOM A014285-001 · HRAP | 1458 - 1460 W VICTORIA ST CHICAGO, IL 60660 | 2023-11-30 | 2026-11-30 | 2026-11-04 |
| 1345 S WABASH A010507-001 · HRAP | 1345 S WABASH AVE CHICAGO, IL 60605 | 2024-01-18 | 2027-01-18 | 2026-11-04 |
| 2140-42 W. ADDISON MANOR* A008424-001 · HRAP | 2140-2142 W. ADDISON MANOR CHICAGO, IL 60618 | 2024-01-26 | 2027-01-26 | 2026-11-04 |
| 1000 ADAMS A006767-001 · HRAP | 1000 W ADAMS ST CHICAGO, IL 60607 | 2024-02-13 | 2027-02-13 | 2026-11-04 |
| 1707 N. ARTESIAN A010722-001 · HRAP | 1707 N ARTESIAN AVE CHICAGO, IL 60647 | 2024-02-26 | 2027-02-26 | 2026-11-04 |
| 534-52 W. BROMPTON PLACE A014400-001 · HRAP | 532-52 W BTOMPTON PLACE AVE CHICAGO, IL 60657 | 2024-02-27 | 2027-02-27 | 2026-11-04 |
| 3105 S GILES CONDOMINIUMS A014521-001 · DELRAP | 3105 S GILES AVENUE CHICAGO, IL 60616 | 2024-05-23 | 2027-05-23 | 2026-11-04 |
| 1617-23 W NORTHSHORE CONDO A010825-001 · HRAP | 1617 W NORTH SHORE AVE CHICAGO, IL 60626 | 2024-05-30 | 2027-05-30 | 2026-11-04 |
| 235 W. VAN BUREN A005781-001 · HRAP | 235 W. VAN BUREN CHICAGO, IL 60607 | 2024-08-06 | 2027-08-06 | 2026-11-04 |
| 3736 N JANSSEN A014658-001 · HRAP | 3736 N JANSSEN AVE CHICAGO, IL 60613 | 2024-09-06 | 2027-09-06 | 2026-11-04 |
| 2942 N ELSTON AVE A014709-001 · HRAP | 2942 N ELSTON AVE CHICAGO, IL 60630 | 2024-10-25 | 2027-10-25 | 2026-11-04 |
| 3550-3552 S.GILES SVENUE A010534-001 · HRAP | 3550-3552 S. GILES SVENUE CHICAGO, IL 60653 | 2024-10-30 | 2027-10-30 | 2026-11-04 |
| 1828 S RACINE CONDOMINIUM ASSO A014779-001 · HRAP | 1828 S RACINE AVE CHICAGO, IL 60608 | 2024-11-08 | 2027-11-08 | 2026-11-04 |
| 435 E 42ND STREET A014898-001 · HRAP | 435 E 42ND ST CHICAGO, IL 60653 | 2025-02-13 | 2028-02-13 | 2026-11-04 |
| 1132 W 17TH ST CONDOMINIUM A014957-001 · HRAP | 1132 W 17TH ST CHICAGO, IL 60608 | 2025-03-26 | 2028-03-26 | 2026-11-04 |
| 1009 NORTH OAKLEY CONDOMINIUMS A013145-001 · HRAP | 1009 N OAKLEY BLVD CHICAGO, IL 60622 | 2025-05-27 | 2028-05-27 | 2026-11-04 |
| 212 EAST CONDOMINIUM A008466-001 · HRAP | 212 E CULLERTON ST CHICAGO, IL 60616 | 2025-08-22 | 2028-08-22 | 2026-11-04 |
| 1935 NORTH FAIRFIELD A006527-001 · HRAP | 1935 NORTH FAIRFIELD AVENUE CHICAGO, IL 60647 | 2026-02-24 | 2029-02-24 | 2026-11-04 |
| 24 SOUTH LEAVITT AVENUE A015476-001 · DELRAP | 24 S LEAVITT ST CHICAGO, IL 60612 | 2026-03-11 | 2029-03-11 | 2026-11-04 |
| 443 E 45TH A015494-001 · HRAP | 443 E 45TH PL CHICAGO, IL 60653 | 2026-03-20 | 2029-03-20 | 2026-11-04 |
| 2901 W. WASHINGTON BLVD. COND0 A015634-001 · DELRAP | 2901 W WASHINGTON BLVD CHICAGO, IL 60612 | 2026-06-17 | 2029-06-17 | 2026-11-04 |
| 1949-55 W FOSTER CONDOMINIUM A006616-001 · HRAP | 1949 W FOSTER AVE CHICAGO, IL 60625 | 2026-07-22 | 2029-07-22 | 2026-11-04 |
| 525 HAWTHORNE PLACE A007303-001 · HRAP | 525 W HAWTHORNE PLACE CHICAGO, IL 60657 | 2026-10-13 | 2029-10-13 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.