FHA approved condos in the Phoenix area
Compare 25 sampled FHA project records for the Phoenix area. HUD city filters used: Phoenix, AZ. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Phoenix, AZ | 35 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| COPPER LEAF UNIT 4* S002698-001 · HRAP | 2324 E HUNTINGTON DR PHOENIX, AZ 85040 | 2023-11-16 | 2026-11-16 | 2026-11-04 |
| LOS PASEOS, A CONDOMINIUM S002739-001 · HRAP | 3150 E BEARDSLEY RD PHOENIX, AZ 85050 | 2024-02-12 | 2027-02-12 | 2026-11-04 |
| 41ST STREET NORTH CONDOMINIUMS S016378-001 · HRAP | 18002 N 41ST ST PHOENIX, AZ 85032 | 2024-02-26 | 2027-02-26 | 2026-11-04 |
| ADERRA* S007756-001 · HRAP | 11640 NORTH TATUM BLVD PHOENIX, AZ 85028 | 2024-03-25 | 2027-03-25 | 2026-11-04 |
| CAVE CREEK VILLAS, A CONDO* S002691-001 · HRAP | 2250 E DEER VALLEY RD PHOENIX, AZ 85024 | 2024-04-18 | 2027-04-18 | 2026-11-04 |
| PROVIDENCE ON CENTRAL* S014219-001 · HRAP | 9820 N CENTRAL AVE PHOENIX, AZ 85020 | 2024-04-25 | 2027-04-25 | 2026-11-04 |
| 8001 NORTH CENTRAL,A CONDO S002647-001 · HRAP | 8 E LOMA LN PHOENIX, AZ 85020 | 2024-05-13 | 2027-05-13 | 2026-11-04 |
| EDISON MIDTOWN CONDOMINIUMS** S016500-001 · HRAP | 3131 N CENTRAL AVE PHOENIX, AZ 85012 | 2024-06-07 | 2027-06-07 | 2026-11-04 |
| CONTOUR CONDOMINIUMS S014842-001 · HRAP | 2300 E CAMPBELL AVE PHOENIX, AZ 85016 | 2024-06-18 | 2027-06-18 | 2026-11-04 |
| ORANGEAIRE VILLAS TOWNHOUSE * S016619-001 · HRAP | 2110 W CLAREMONT ST PHOENIX, AZ 85015 | 2024-08-05 | 2027-08-05 | 2026-11-04 |
| MADISON PLACE AT GREER MANOR* S002740-001 · HRAP | 5550 N. 16TH ST PHOENIX, AZ 85016 | 2024-08-27 | 2027-08-27 | 2026-11-04 |
| PARADISE PARK CONDO PHASE II** S002595-001 · HRAP | 4554 E PARADISE VILLAGE PKWY N PHOENIX, AZ 85032 | 2024-09-24 | 2027-09-24 | 2026-11-04 |
| 3RD AVENUE PALMS CONDOMINIUMS* S002423-001 · HRAP | 3633 N 3RD AVE PHOENIX, AZ 85013 | 2024-11-26 | 2027-11-26 | 2026-11-04 |
| ARCADIA SPRING TNHMS I,II,III S002650-001 · HRAP | 1734 W TUCKEY LN PHOENIX, AZ 85015 | 2025-01-10 | 2028-01-10 | 2026-11-04 |
| PALISADES RACQUET ESTATES** S002635-001 · HRAP | 902 W GLENDALE AVE PHOENIX, AZ 85021 | 2025-03-10 | 2028-03-10 | 2026-11-04 |
| CENTRAL SQUARE CONDOMIUIM S009779-001 · HRAP | 8402-8436 N CENTRAL AVE PHOENIX, AZ 85020 | 2025-04-15 | 2028-04-15 | 2026-11-04 |
| 33 WEST MISSOURI CONDOMINIUMS* S002643-001 · HRAP | 33 W MISSOURI AVE PHOENIX, AZ 85013 | 2025-08-19 | 2028-08-19 | 2026-11-04 |
| EL CARO VILLAS CONDOMINIUM S002663-001 · HRAP | 8330 N 21ST DR PHOENIX, AZ 85021 | 2025-09-19 | 2028-09-19 | 2026-11-04 |
| CINNABAR* S002461-001 · HRAP | 2020 W UNION HILLS DR PHOENIX, AZ 85027 | 2026-01-12 | 2029-01-12 | 2026-11-04 |
| PARADISE PARK CONDOS PHASE I* S002534-001 · HRAP | 4444 E PARADISE VILLAGE PKWY N PHOENIX, AZ 85032 | 2026-01-15 | 2029-01-15 | 2026-11-04 |
| ENCLAVE VILLAS CONDOMINIUMS S002715-001 · HRAP | 1225 N 36TH ST PHOENIX, AZ 85008 | 2026-04-06 | 2029-04-06 | 2026-11-04 |
| HUNTER RIDGE* S002730-001 · HRAP | 2830 E BASELINE RD PHOENIX, AZ 85042 | 2026-04-20 | 2029-04-20 | 2026-11-04 |
| PORTLAND 38, A CONDOMINIUM S002768-001 · HRAP | 727 E PORTLAND ST PHOENIX, AZ 85006 | 2026-06-17 | 2029-06-17 | 2026-11-04 |
| SAN SIMEON CONDOMINIUMS* S009187-001 · HRAP | 16013 S DESERT FOOTHILLS PKWY PHOENIX, AZ 85048 | 2026-06-22 | 2029-06-22 | 2026-11-04 |
| DISCOVERY AT VILLA DE PAZ S002606-001 · HRAP | 4601 N 102ND AVE PHOENIX, AZ 85037 | 2026-08-12 | 2029-08-12 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.