FHA approved condos in the Denver area
Compare 25 sampled FHA project records for the Denver area. HUD city filters used: Denver, CO. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Denver, CO | 95 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| 525 CONDOS D003362-001 · HRAP | 525 JACKSON STREET DENVER, CO 80206 | 2024-01-03 | 2027-01-03 | 2026-11-04 |
| CHERRY HILLS III D006309-001 · HRAP | 2800 S. UNIVERSITY BLVD. DENVER, CO 80210 | 2024-02-15 | 2027-02-15 | 2026-11-04 |
| FRONTVIEW 40 D005408-001 · HRAP | 2600-2650 FRONTVIEW CRESCENT DRIVE DENVER, CO 80211 | 2024-03-06 | 2027-03-06 | 2026-11-04 |
| BARRINGTON (THE) CONDOMINIUM D002972-001 · HRAP | 909 LOGAN STREET DENVER, CO 80203 | 2024-03-08 | 2027-03-08 | 2026-11-04 |
| COPPERSTONE CONDOMINIUMS D005309-001 · HRAP | 9408 E FLORIDA AVENUE DENVER, CO 80247 | 2024-04-12 | 2027-04-12 | 2026-11-04 |
| CARRIAGE ROW @ CHERRY CREEK D008059-001 · HRAP | S MONROE ST & E ELLSWORTH AVE DENVER, CO 80209 | 2024-04-17 | 2027-04-17 | 2026-11-04 |
| BALUSTRADE CONDOMINIUM D007882-001 · HRAP | 1200 CHEROKEE STREET DENVER, CO 80204 | 2024-05-28 | 2027-05-28 | 2026-11-04 |
| CLUB MONACO D003411-001 · HRAP | 6545 E ARIZONA AVE DENVER, CO 80224 | 2024-06-04 | 2027-06-04 | 2026-11-04 |
| BEAR VALLEY PARK CONDOMINIUMS D008511-001 · HRAP | 6000 W FLOYD AVE DENVER, CO 80227 | 2024-08-05 | 2027-08-05 | 2026-11-04 |
| 888 CONDOMINIUMS D003274-001 · HRAP | 888 LOGAN STREET DENVER, CO 80203 | 2024-08-15 | 2027-08-15 | 2026-11-04 |
| CATALONIAN AT CHERRY CREEK ** D002970-001 · HRAP | 180 COOK ST DENVER, CO 80206 | 2024-10-08 | 2027-10-08 | 2026-11-04 |
| EASTMOOR PARK, A CONDOMINIUM D003299-001 · HRAP | 7201 E QUINCY AVE DENVER, CO 80237 | 2024-10-28 | 2027-10-28 | 2026-11-04 |
| CHEESMAN TOWER WEST D003580-001 · HRAP | 1200 HUMBOLDT ST DENVER, CO 80218 | 2024-10-31 | 2027-10-31 | 2026-11-04 |
| DORCHESTER CONDOMINIUMS D003290-001 · HRAP | 555 EAST 10TH AVENUE DENVER, CO 80203 | 2024-11-26 | 2027-11-26 | 2026-11-04 |
| CANDLEWYCK CONDOMINIUMS D003392-001 · HRAP | 7865-7877 E MISSISSIPPI AVE DENVER, CO 80247 | 2025-01-07 | 2028-01-07 | 2026-11-04 |
| BRANDY CHASE AT EASTMOOR PARK D003493-001 · HRAP | 4400 S. QUEBEC ST. DENVER, CO 80237 | 2025-06-26 | 2028-06-26 | 2026-11-04 |
| 1650 PEARL CONDOMINIUMS D009394-001 · HRAP | 1650 PEARL ST. DENVER, CO 80203 | 2025-06-30 | 2028-06-30 | 2026-11-04 |
| CHEESMAN PARK CONDOMINIUMS D003497-001 · HRAP | 1245 RACE ST DENVER, CO 80206 | 2026-03-25 | 2029-03-25 | 2026-11-04 |
| CENTRAL PARK URBAN LIVING FLAT D008610-001 · HRAP | 8475 E 36TH AVE DENVER, CO 80238 | 2026-03-31 | 2029-03-31 | 2026-11-04 |
| 960 COURTYARD TOWNHOMES* D007107-001 · HRAP | 960 N PENNSYLVANIA ST DENVER, CO 80203 | 2026-05-14 | 2029-05-14 | 2026-11-04 |
| BROOKS TOWERS CONDOMINIUMS D004549-001 · HRAP | 1020 15TH STREET DENVER, CO 80202 | 2026-06-02 | 2029-06-02 | 2026-11-04 |
| CADILLAC CONDOMINIUMS D006457-001 · HRAP | 1111 ASH ST DENVER, CO 80220 | 2026-08-04 | 2029-08-04 | 2026-11-04 |
| FLORENTINE CONDOMINIUMS* D003640-001 · HRAP | 700 N WASHINGTON ST DENVER, CO 80203 | 2026-08-18 | 2029-08-18 | 2026-11-04 |
| BEAUMONT PLACE CONDOMINIUMS D002535-001 · HRAP | 2685 S DAYTON WAY DENVER, CO 80231 | 2026-09-28 | 2029-09-28 | 2026-11-04 |
| CANYON CLUB CONDOMINIUMS D003590-001 · HRAP | 6495 HAPPY CANYON ROAD DENVER, CO 80237 | 2026-10-15 | 2029-10-15 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.