FHA approved condos in the Los Angeles area
Compare 19 sampled FHA project records for the Los Angeles area. HUD city filters used: Los Angeles, CA. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsPortland area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Los Angeles, CA | 19 | 19 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| BEDFORD PARC** S002213-001 · HRAP | 3750 SANTA ROSALIA DR LOS ANGELES, CA 90008 | 2024-02-27 | 2027-02-27 | 2026-11-04 |
| LOS FELIZ VILLAGE CONDOMINIUMS S014213-001 · HRAP | 4555 FRANKLIN AVE LOS ANGELES, CA 90027 | 2024-03-15 | 2027-03-15 | 2026-11-04 |
| ST. ANDREWS COURTYARD S002077-001 · HRAP | 533 S ST ANDREWS PL LOS ANGELES, CA 90020 | 2024-05-07 | 2027-05-07 | 2026-11-04 |
| CAMEO WOODS CONDOMINIUMS* S001023-001 · HRAP | 3601 KALSMAN DR LOS ANGELES, CA 90016 | 2024-07-23 | 2027-07-23 | 2026-11-04 |
| BALDWIN HILLS TERRA NOVA S010955-001 · HRAP | 4600 DON LORENZO DR LOS ANGELES, CA 90008 | 2024-09-27 | 2027-09-27 | 2026-11-04 |
| TOY WAREHOUSE LOFTS** S016782-001 · HRAP | 215 S SANTA FE AVE LOS ANGELES, CA 90012 | 2024-12-10 | 2027-12-10 | 2026-11-04 |
| 2368 BEVERLY GLEN OWNERS ** S016811-001 · HRAP | 2368 S BEVERLY GLEN BLVD LOS ANGELES, CA 90064 | 2025-01-21 | 2028-01-21 | 2026-11-04 |
| LATITUDES AT SILVERLAKE* S012488-001 · HRAP | 2753 WAVERLY DR LOS ANGELES, CA 90039 | 2025-01-29 | 2028-01-29 | 2026-11-04 |
| 6616 & 6624 SPRINGPARK* S009891-001 · HRAP | 6616 - 6624 S SPRINGPARK AVE LOS ANGELES, CA 90056 | 2025-04-28 | 2028-04-28 | 2026-11-04 |
| CASA BELLA, TRACT 61812 S002289-001 · HRAP | 14434-54 TERRA BELLA LOS ANGELES, CA 91402 | 2025-09-05 | 2028-09-05 | 2026-11-04 |
| TEMPLE TERRACE AT MONTEREY H S017229-001 · HRAP | 861 TEMPLE TER LOS ANGELES, CA 90042 | 2026-01-20 | 2029-01-20 | 2026-11-04 |
| ATRIUM S014696-001 · HRAP | 10373 ALMAYO AVE LOS ANGELES, CA 90064 | 2026-02-05 | 2029-02-05 | 2026-11-04 |
| LUMA S010240-001 · HRAP | 1100 S HOPE ST LOS ANGELES, CA 90015 | 2026-02-20 | 2029-02-20 | 2026-11-04 |
| WESTCHESTER WOODS** S000926-001 · HRAP | 8650 BELFORD AVENUE LOS ANGELES, CA 90045 | 2026-04-02 | 2029-04-02 | 2026-11-04 |
| SYCAMORE VILLAS ** S001124-001 · HRAP | 525 N SYCAMORE AVE LOS ANGELES, CA 90036 | 2026-04-08 | 2029-04-08 | 2026-11-04 |
| 36 ON ECHO S011701-001 · HRAP | 1611 DELTA STREET LOS ANGELES, CA 90026 | 2026-05-05 | 2029-05-05 | 2026-11-04 |
| MARKET LOFTS* S010631-001 · HRAP | 645 WEST 9TH STREET LOS ANGELES, CA 90015 | 2026-05-18 | 2029-05-18 | 2026-11-04 |
| HIRO HOUSE S017511-001 · HRAP | 118 ASTRONAUT E S ONIZUKA ST LOS ANGELES, CA 90012 | 2026-09-23 | 2029-09-23 | 2026-11-04 |
| PUERTA DEL SOL* S015838-001 · HRAP | 360 W AVENUE 26 LOS ANGELES, CA 90031 | 2026-10-20 | 2029-10-20 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.