FHA approved condos in the Portland area
Compare 25 sampled FHA project records for the Portland area. HUD city filters used: Portland, OR. Data as of 2026-11-04. These are source snapshots, not live approval decisions or a complete metro list.
A metro label helps you browse; coverage is limited to the named HUD city queries. HUD may also return longer city names matching a query. The table preserves each source address. Check the official record and your lender before relying on any date.
Would FHA project expiry alerts help your work?
Join the waitlist for a planned FHA project alert service. Alerts are not operating today. Select a planned price to register interest; no payment or subscription is created.
More metro area samples
Atlanta area 25 sampled recordsAustin area 9 sampled recordsBoston area 8 sampled recordsChicago area 25 sampled recordsDallas area 21 sampled recordsDenver area 25 sampled recordsHouston area 5 sampled recordsLos Angeles area 19 sampled recordsMiami area 4 sampled recordsNew York area 1 sampled recordsPhiladelphia area 12 sampled recordsPhoenix area 25 sampled recordsSacramento area 11 sampled recordsSan Diego area 25 sampled recordsSan Francisco area 12 sampled recordsSavannah area 1 sampled recordsSeattle area 25 sampled recordsTampa area 3 sampled recordsWashington area 25 sampled records
What this area page covers
We queried the following HUD city fields. This is not a complete metropolitan-area inventory. For each city we retained only the first alphabetical result page, at most 25 records, then sorted those records by expiry. Counts below apply to those city queries only.
| HUD city filter | Approved matches reported | Records shown | Data as of |
|---|---|---|---|
| Portland, OR | 50 | 25 | 2026-11-04 |
Sampled FHA project approval dates
| Project and HUD record | Address | Approval status date | Expiry date | Data as of |
|---|---|---|---|---|
| CRESTON 7 S016349-001 · DELRAP | 3926 SE GLADSTONE ST PORTLAND, OR 97202 | 2023-12-21 | 2026-12-21 | 2026-11-04 |
| CYPRESS COURT CONDOS* S016361-001 · HRAP | 3331 SE 143RD AVE PORTLAND, OR 97236 | 2024-02-06 | 2027-02-06 | 2026-11-04 |
| HILLSIDE TERRACE CONDOMINIUMS* S006120-001 · HRAP | 1300 NE 68TH AVE PORTLAND, OR 97213 | 2024-02-16 | 2027-02-16 | 2026-11-04 |
| BERKELEY CONDOMINIUM* S016474-001 · HRAP | 7552 N BERKELEY AVE PORTLAND, OR 97203 | 2024-04-18 | 2027-04-18 | 2026-11-04 |
| ADDISON CONDOMINIUMS* S016512-001 · HRAP | 1930 NW IRVING ST PORTLAND, OR 97209 | 2024-05-23 | 2027-05-23 | 2026-11-04 |
| HALSEY GREEN CONDOMINIUM S008107-001 · HRAP | 16607 - 16673 NE HALSEY STREET PORTLAND, OR 97230 | 2024-07-10 | 2027-07-10 | 2026-11-04 |
| CRYSTAL SPRINGS CONDOMINIUMS* S016579-001 · HRAP | 7835 SE 92ND AVE PORTLAND, OR 97266 | 2024-07-25 | 2027-07-25 | 2026-11-04 |
| BLOCK 24 ALBINA CONDOMINIUM** S016654-001 · HRAP | 805 N FAILING ST PORTLAND, OR 97227 | 2024-09-19 | 2027-09-19 | 2026-11-04 |
| CORBANC CONDOMINIUM* S009666-001 · HRAP | 4320 S CORBETT AVE PORTLAND, OR 97239 | 2024-11-07 | 2027-11-07 | 2026-11-04 |
| BURNSIDE TWENTY NINE CONDOS S016706-001 · HRAP | 10985 E BURNSIDE ST PORTLAND, OR 97216 | 2024-11-15 | 2027-11-15 | 2026-11-04 |
| HIDDEN COURTYARD CONDOMINIUM** S016781-001 · DELRAP | 4371 SE 79TH AVE PORTLAND, OR 97206 | 2024-12-10 | 2027-12-10 | 2026-11-04 |
| GREGORY CONDOMINIUMS* S016332-001 · HRAP | 420 NW 11TH AVE PORTLAND, OR 97209 | 2025-01-02 | 2028-01-02 | 2026-11-04 |
| GLISAN BLOCK 1 CONDOMINIUM** S016809-001 · HRAP | 470 NE 73RD AVE PORTLAND, OR 97213 | 2025-01-23 | 2028-01-23 | 2026-11-04 |
| CRESTVIEW TERRACE CONDOMINIUMS S010195-001 · HRAP | 2527 SW SPRING GARDEN ST PORTLAND, OR 97219 | 2025-03-25 | 2028-03-25 | 2026-11-04 |
| FOUR SEASONS CONDOMINIUMS S008667-001 · HRAP | 2020 SW MAIN STREET PORTLAND, OR 97205 | 2025-04-07 | 2028-04-07 | 2026-11-04 |
| AMERICAN PLAZA TOWERS S009040-001 · HRAP | 2309 SW 1ST AVE PORTLAND, OR 97201 | 2025-05-06 | 2028-05-06 | 2026-11-04 |
| FREMONT VILLAGE PARK** S008466-001 · HRAP | 3373 NE 162ND AVE PORTLAND, OR 97230 | 2025-08-19 | 2028-08-19 | 2026-11-04 |
| BRIDGETOWN VILLAGE* S008187-001 · HRAP | 4409 NE KILLINGSWORTH ST PORTLAND, OR 97218 | 2025-09-09 | 2028-09-09 | 2026-11-04 |
| GABRIEL COMMONS CONDOMINIUM S011437-001 · HRAP | 3831-3897 SW CANBY ST PORTLAND, OR 97219 | 2025-12-22 | 2028-12-22 | 2026-11-04 |
| JARRETT STREET CONDOMINIUMS S013736-001 · HRAP | 1480 N JARRETT STREET PORTLAND, OR 97217 | 2026-03-31 | 2029-03-31 | 2026-11-04 |
| ATWATER PLACE CONDOMINIUMS S009915-001 · HRAP | 0841 SW GAINES ST PORTLAND, OR 97239 | 2026-06-22 | 2029-06-22 | 2026-11-04 |
| BROWNSTONE HOMES CONDOMINIUMS S006081-001 · HRAP | 2712 NW KENNEDY CT PORTLAND, OR 97229 | 2026-07-23 | 2029-07-23 | 2026-11-04 |
| CARDINELL VIEW LOFTS CONDO* S009145-001 · HRAP | 1205 SW CARDINELL DR PORTLAND, OR 97201 | 2026-08-24 | 2029-08-24 | 2026-11-04 |
| CORNELL MEADOWS** S008321-001 · HRAP | 1789 NW 143RD AVE PORTLAND, OR 97229 | 2026-09-08 | 2029-09-08 | 2026-11-04 |
| JANTZEN BEACH VILLAGE CONDO* S008680-001 · HRAP | 301-356 N HAYDEN BAY DR PORTLAND, OR 97217 | 2026-10-28 | 2029-10-28 | 2026-11-04 |
Verify before using a record
Open the linked HUD record or the official search. Dates can change and a lender must assess the actual transaction. These are FHA records only; no VA approval or expiry is inferred.
Read the source and sampling method or request a correction.